Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | |
Type of building | Trade possible | ||
Building dimensions | Certificate of Location | ||
Living Area | 570.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | Inground | ||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Garage | ||
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | City, Mountain | |
Basement | Proximity | Daycare centre, Bicycle path, University, Public transport, High school, Elementary school, Park - green area, Hospital, Cegep, Highway | |
Bathroom | Seperate shower |
Cadastre - Parking (excluded in the price) | Garage | Sewage system | Municipal sewer |
Available services | Jet system, Exercise room | Easy access | Mobility impaired accessible, Elevator |
Equipment available | Furnished, Central air conditioning, Electric garage door, Ventilation system, Entry phone | Cupboard | Thermoplastic |
Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.