Property Type | Condo | Year of construction | |
Type of building | Semi-detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 920.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning |
Pool | |||
Parking | |||
Driveway | |||
Roofing | Garage | ||
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | View | ||
Basement | Proximity | ||
Bathroom |
28.7 %
0.3 %
57.4 %
13.6 %
0.39
13.2 %
19 %
6.2 %
17.9 %
42.2 %
0.2 %
1 %
0.9 %
78.1 %
19.8 %